Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 16.9"/ 43 cm | 39.4"/ 100 cm |
M | 17.7"/ 45 cm | 41.3"/ 105 cm |
L | 18.5"/ 47 cm | 43.3"/ 110 cm |
XL | 19.7"/ 50 cm | 45.3"/ 115 cm |
XXL | 20.9"/ 53 cm | 47.2"/ 120 cm |
XXXL | 22"/ 56 cm | 49.2"/ 125 cm |
Size | Sleeve | Length |
S | 7.5"/ 19 cm | 25.2"/ 64 cm |
M | 7.9"/ 20 cm | 26"/ 66 cm |
L | 8.3"/ 21 cm | 26.8"/ 68 cm |
XL | 8.7"/ 22 cm | 27.6"/ 70 cm |
XXL | 9.1"/ 23 cm | 28.3"/ 72 cm |
XXXL | 9.4"/ 24 cm | 29.1"/ 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **