**6' 1", 160lbs / 187 cm, 72.5kg. Waist 32.5in. Size 34.**For the best fit, we recommend choosing a size that is 1-2 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 2 in / 5-6 cm on the waistline and 3 in / 8-9 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.
Unwashed
Size | Waist | Seat |
29 | 28.3" / 72 cm | 44.1" / 112 cm |
30 | 29.1" / 74 cm | 44.9" / 114 cm |
31 | 29.9" / 76 cm | 45.7" / 116 cm |
32 | 30.7" / 78 cm | 46.5" / 118 cm |
33 | 31.5" / 80 cm | 47.2" / 120 cm |
34 | 32.3" / 82 cm | 48.0" / 122 cm |
35 | 33.9" / 86 cm | 49.2" / 125 cm |
36 | 35.4" / 90 cm | 50.4" / 128 cm |
38 | 37.0" / 94 cm | 52.0" / 132 cm |
40 | 38.6" / 98 cm | 53.5" / 136 cm |
Size | Front Rise | Back Rise |
29 | 11.8" / 30 cm | 15.4" / 39 cm |
30 | 12.0" / 30.5 cm | 15.6" / 39.5 cm |
31 | 12.2" / 31 cm | 15.7" / 40 cm |
32 | 12.4" / 31.5 cm | 15.9" / 40.5 cm |
33 | 12.6" / 32 cm | 16.1" / 41 cm |
34 | 12.8" / 32.5 cm | 16.3" / 41.5 cm |
35 | 13.0" / 33 cm | 16.5" / 42 cm |
36 | 13.2" / 33.5 cm | 16.9" / 43 cm |
38 | 13.4" / 34 cm | 17.3" / 44 cm |
40 | 13.6" / 34.5 cm | 17.7" / 45 cm |
Size | Thigh | Inseam |
29 | 25.2" / 64 cm | 32.3" / 82 cm |
30 | 25.6" / 65 cm | 33.1" / 84 cm |
31 | 26.0" / 66 cm | 33.5" / 85 cm |
32 | 26.4" / 67 cm | 33.9" / 86 cm |
33 | 26.8" / 68 cm | 34.3" / 87 cm |
34 | 27.6" / 70 cm | 34.6" / 88 cm |
35 | 28.3" / 72 cm | 35.0" / 89 cm |
36 | 29.1" / 74 cm | 35.4" / 90 cm |
38 | 29.9" / 76 cm | 35.8" / 91 cm |
40 | 30.7" / 78 cm | 36.2" / 92 cm |
Size | Length | Leg Opening |
29 | 43.7" / 111 cm | 18.5" / 47 cm |
30 | 44.1" / 112 cm | 18.9" / 48 cm |
31 | 44.5" / 113 cm | 19.3" / 49 cm |
32 | 44.9" / 114 cm | 19.7" / 50 cm |
33 | 45.3" / 115 cm | 20.1" / 51 cm |
34 | 45.7" / 116 cm | 20.5" / 52 cm |
35 | 46.1" / 117 cm | 20.9" / 53 cm |
36 | 46.5" / 118 cm | 21.3" / 54 cm |
38 | 46.9" / 119 cm | 21.7" / 55 cm |
40 | 47.2" / 120 cm | 22.0" / 56 cm |
One Wash
Size | Waist | Seat |
29 | 26" / 66 cm | 42.5" / 108 cm |
30 | 26.8" / 68 cm | 43.3" / 110 cm |
31 | 28.3" / 72 cm | 44.1" / 112 cm |
32 | 29.1" / 74 cm | 44.9" / 114 cm |
33 | 30.7" / 78 cm | 45.7" / 116 cm |
34 | 31.5" / 80 cm | 46.5" / 118 cm |
35 | 32.3" / 82 cm | 47.2" / 120 cm |
36 | 33.9" / 86 cm | 48.8" / 124 cm |
38 | 36.2" / 92 cm | 51.2" / 130 cm |
40 | 37" / 94 cm | 52.8" / 134 cm |
Size | Front Rise | Back Rise |
29 | 10.6" / 27 cm | 14.8" / 37.5 cm |
30 | 11" / 28 cm | 14.8" / 37.5 cm |
31 | 11" / 28 cm | 15" / 38 cm |
32 | 11.4" / 29 cm | 15.4" / 39 cm |
33 | 11.4" / 29 cm | 15.6" / 39.5 cm |
34 | 11.4" / 29 cm | 15.7" / 40 cm |
35 | 11.8" / 30 cm | 15.9" / 40.5 cm |
36 | 11.8" / 30 cm | 16.1" / 41 cm |
38 | 12.2" / 31 cm | 16.5" / 42 cm |
40 | 12.6" / 32 cm | 16.7" / 42.5 cm |
Size | Thigh | Inseam |
29 | 23.6" / 60 cm | 29.9" / 76 cm |
30 | 23.6" / 60 cm | 30.7" / 78 cm |
31 | 24.4" / 62 cm | 31.1" / 79 cm |
32 | 25.2" / 64 cm | 31.5" / 80 cm |
33 | 25.6" / 65 cm | 31.9" / 81 cm |
34 | 26" / 66 cm | 32.3" / 82 cm |
35 | 26.8" / 68 cm | 32.7" / 83 cm |
36 | 26.8" / 68 cm | 33.1" / 84 cm |
38 | 28.3" / 72 cm | 33.5" / 85 cm |
40 | 29.1" / 74 cm | 33.9" / 86 cm |
Size | Length | Leg Opening |
29 | 40.6" / 103 cm | 18.1" / 46 cm |
30 | 41.3" / 105 cm | 18.5" / 47 cm |
31 | 41.7" / 106 cm | 18.9" / 48 cm |
32 | 42.1" / 107 cm | 19.3" / 49 cm |
33 | 42.5 / 108cm | 19.3" / 49 cm |
34 | 42.5" / 108 cm | 19.7" / 50 cm |
35 | 42.9" / 109cm | 20.5" / 52 cm |
36 | 43.3" / 110 cm | 20.9" / 53 cm |
38 | 43.7" / 111 cm | 21.3" / 54 cm |
40 | 44.1" / 112 cm | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **