Fashion Clothing - Expressing Your Style and Unleashing Your Fashion Confidence
Fashion Clothing - Expressing Your Style and Unleashing Your Fashion Confidence Fashion Clothing - Expressing Your Style and Unleashing Your Fashion Confidence
Cart(0)
Home Discount zone jeans
Product Details
**6' 1", 160lbs / 187 cm, 72.5kg. Waist 32.5in. Size 34.**

For the best fit, we recommend choosing a size that is 1-2 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 2 in / 5-6 cm on the waistline and 3 in / 8-9 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.

Unwashed

SizeWaistSeat
2928.3" / 72 cm44.1" / 112 cm
3029.1" / 74 cm44.9" / 114 cm
3129.9" / 76 cm45.7" / 116 cm
3230.7" / 78 cm46.5" / 118 cm
3331.5" / 80 cm47.2" / 120 cm
3432.3" / 82 cm48.0" / 122 cm
3533.9" / 86 cm49.2" / 125 cm
3635.4" / 90 cm50.4" / 128 cm
3837.0" / 94 cm52.0" / 132 cm
4038.6" / 98 cm53.5" / 136 cm

SizeFront RiseBack Rise
2911.8" / 30 cm15.4" / 39 cm
3012.0" / 30.5 cm15.6" / 39.5 cm
3112.2" / 31 cm15.7" / 40 cm
3212.4" / 31.5 cm15.9" / 40.5 cm
3312.6" / 32 cm16.1" / 41 cm
3412.8" / 32.5 cm16.3" / 41.5 cm
3513.0" / 33 cm16.5" / 42 cm
3613.2" / 33.5 cm16.9" / 43 cm
3813.4" / 34 cm17.3" / 44 cm
4013.6" / 34.5 cm17.7" / 45 cm

SizeThighInseam
2925.2" / 64 cm32.3" / 82 cm
3025.6" / 65 cm33.1" / 84 cm
3126.0" / 66 cm33.5" / 85 cm
3226.4" / 67 cm33.9" / 86 cm
3326.8" / 68 cm34.3" / 87 cm
3427.6" / 70 cm34.6" / 88 cm
3528.3" / 72 cm35.0" / 89 cm
3629.1" / 74 cm35.4" / 90 cm
3829.9" / 76 cm35.8" / 91 cm
4030.7" / 78 cm36.2" / 92 cm

SizeLengthLeg Opening
2943.7" / 111 cm18.5" / 47 cm
3044.1" / 112 cm18.9" / 48 cm
3144.5" / 113 cm19.3" / 49 cm
3244.9" / 114 cm19.7" / 50 cm
3345.3" / 115 cm20.1" / 51 cm
3445.7" / 116 cm20.5" / 52 cm
3546.1" / 117 cm20.9" / 53 cm
3646.5" / 118 cm21.3" / 54 cm
3846.9" / 119 cm21.7" / 55 cm
4047.2" / 120 cm22.0" / 56 cm

One Wash

SizeWaistSeat
2926" / 66 cm42.5" / 108 cm
3026.8" / 68 cm43.3" / 110 cm
3128.3" / 72 cm44.1" / 112 cm
3229.1" / 74 cm44.9" / 114 cm
3330.7" / 78 cm45.7" / 116 cm
3431.5" / 80 cm46.5" / 118 cm
3532.3" / 82 cm47.2" / 120 cm
3633.9" / 86 cm48.8" / 124 cm
3836.2" / 92 cm51.2" / 130 cm
4037" / 94 cm52.8" / 134 cm

SizeFront RiseBack Rise
2910.6" / 27 cm14.8" / 37.5 cm
3011" / 28 cm14.8" / 37.5 cm
3111" / 28 cm15" / 38 cm
3211.4" / 29 cm15.4" / 39 cm
3311.4" / 29 cm15.6" / 39.5 cm
3411.4" / 29 cm15.7" / 40 cm
3511.8" / 30 cm15.9" / 40.5 cm
3611.8" / 30 cm16.1" / 41 cm
3812.2" / 31 cm16.5" / 42 cm
4012.6" / 32 cm16.7" / 42.5 cm

SizeThighInseam
2923.6" / 60 cm29.9" / 76 cm
3023.6" / 60 cm30.7" / 78 cm
3124.4" / 62 cm31.1" / 79 cm
3225.2" / 64 cm31.5" / 80 cm
3325.6" / 65 cm31.9" / 81 cm
3426" / 66 cm32.3" / 82 cm
3526.8" / 68 cm32.7" / 83 cm
3626.8" / 68 cm33.1" / 84 cm
3828.3" / 72 cm33.5" / 85 cm
4029.1" / 74 cm33.9" / 86 cm

SizeLengthLeg Opening
2940.6" / 103 cm18.1" / 46 cm
3041.3" / 105 cm18.5" / 47 cm
3141.7" / 106 cm18.9" / 48 cm
3242.1" / 107 cm19.3" / 49 cm
3342.5 / 108cm19.3" / 49 cm
3442.5" / 108 cm19.7" / 50 cm
3542.9" / 109cm20.5" / 52 cm
3643.3" / 110 cm20.9" / 53 cm
3843.7" / 111 cm21.3" / 54 cm
4044.1" / 112 cm21.3" / 54 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

Lot 807 1930s Selvedge Denim Jeans

  • Denim
  • W29
  • W30
  • W31
  • W32
  • W33
  • W34
  • W35
  • W36
  • W38
  • W40

$ 63.68

$ 82.78

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

You May Also Like

Cart
Fashion Clothing - Expressing Your Style and Unleashing Your Fashion Confidence
Your cart is currently empty.